| Design |
|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Display |
|---|
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Processor |
|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Storage |
|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics |
|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio |
|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard |
|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Processor special features |
|---|
| CPU configuration (max) | 1 |
| Brand-specific features |
|---|
| HP segment | Business |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Power |
|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security |
|---|
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions |
|---|
| Width | 306.9 mm |
| Depth | 208.4 mm |
| Height | 15.9 mm |
| Weight | 1.28 kg |
| Packaging data |
|---|
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |